|
|
 |
|
|
|
 |
|
 |
|
| Price vat excl. :
7353.1
€
|
Price vat incl. :
8897.25
€ |
|
|
 |
|
 |
|
|
|
APC Symmetra RM - 6 kVA scalable to 6kVA N+1 |
| APC Symmetra RM 6 kVA scalable to 6kVA N+1 - Power array ( rack-mountable ) - AC 230 V - 6000 VA - Ethernet - 10 Output Connector(s) |
| Category | UPS & Power Devices |
| | |
| Manufacturer | APC | | | |
| Model | 6 kVA scalable to 6kVA N+1 | | Part number | SYH6K6RMI |
| Productline | APC Symmetra RM | | | |
|  | The Symmetra RM brings the proven and patented Symmetra Power Array technology in a rack-mountable form. With more servers, storage products and other mission-critical IT equipment becoming rack-based, the need is increasing for high availability innovative rack-based power solutions. Symmetra RM meets this need with scalable, redundant units.¦Symmetra Rack Mount is an ideal solution for branch office locations, small and medium business data centers, internetworking and telecom racks, and all other high availability applications. In addition to the advantages of hot-swappability and redundancy, rack users can also benefit from Symmetra's self-diagnosing, scalable components and integrated Web/SNMP management features. | Main Specifications | Product Description | APC Symmetra RM 6 kVA scalable to 6kVA N+1 - power array - 6000 VA | | Device Type | Power array - rack-mountable | | Dimensions (WxDxH) | 48 cm x 73 cm x 36 cm | | Weight | 134 kg | | Input Voltage | AC 230 V | | Output Voltage | AC 230 V ± 5% ( 47 - 53 Hz ) | | Power Provided | 6000 VA | | Output Connector(s) | 8 x power IEC 320 EN 60320 C13 ¦ 2 x power IEC 320 EN 60320 C19 | | Battery | Lead Acid | | Batteries Qty | 6 (installed) / 6 (max) | | Run Time (Up To) | 12.7 min at full load | | Networking | Ethernet | | Remote Management Protocol | SNMP, Telnet, HTTP | | Manufacturer Warranty | 2 years warranty | | Power Capacity | 6000 VA |
|
|
| |
| |
| Related products > |
|
| |
 |
|
2 | 626.54 € | | |
| |
 |
|
4 | 705.24 € | | |
| |
 |
|
12 | 275.14 € | | |
| |
 |
|
0 | 193.42 € | | |
| |
 |
|
0 | 244.9 € | | |
| |
 |
|
2 | 531.3 € | | |
| |
 |
|
12 | 24.48 € | | |
| |
 |
|
4 | 48.13 € | | |
| |
 |
|
2 | 71.16 € | | |
| |
 |
|
12 | 43.17 € | | |
| |
 |
|
0 | 1700.21 € | | |
| |
 |
|
0 | 1092.64 € | | |
|
|
Prices and informations are subject to modifications |
*The stock and delivery time may change at any time, at the up or down. |
| |
|
|
 |
|
|
|